No. | company name | Use specifications | Unit capacity | Motor Power |
---|---|---|---|---|
1 | Lunan Zhonglian Cement Co., Ltd. | SXCQ-33-Y | 9MW | 7.5kW |
2 | Lunan Zhonglian Cement Co., Ltd. | SXCQ-GX-S-3 | Deaerator | 3kW |
3 | China United Cement Corporation Nanyang Branch | SXCQ-33-Y | 16MW | 15kW |
4 | Quantou Group Zaozhuang Jinqiao Rotary Kiln Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
5 | Tengzhou Zhonglian Cement Co., Ltd. | SXCQ-GX-18/2 | 18MW | 10kW |
6 | Tengzhou Zhonglian Cement Co., Ltd. | SXCQ-GX-S-4 | Deaerator | 4kW |
7 | Huaxin Cement (Yangxin) Co., Ltd. 1# | SXCQ-33-Y | 9MW | 7.5kW |
8 | Huaxin Cement (Yangxin) Co., Ltd. 2# | SXCQ-33-Y | 9MW | 7.5kW |
9 | Huaxin Cement (Quxian) Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
10 | Taishan Zhonglian Cement Co., Ltd. | SXCQ-GX-18/2 | 18MW | 10kW |
11 | Texas Zhonglian Dam Cement Co., Ltd. | SXCQ-33-Y | 9MW | 7.5kW |
12 | Taiyuan Shanshui Cement Co., Ltd. | SXCQ-33-Y | 6MW | 7.5kW |
13 | Yishui Shanshui Cement Co., Ltd. | SXCQ-33-Y | 9MW | 7.5kW |
14 | Xinjiang Yingjisha Water Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
15 | Jincheng Shanshui Cement Co., Ltd. | SXCQ-33-Y | 6MW | 7.5kW |
16 | Tibet Gaozhuo Building Material Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
17 | Huixian Shanshui Cement Co., Ltd. | SXCQ-33-Y | 9MW | 7.5kW |
18 | Taiyuan Shanshui Cement Co., Ltd. dosing deaerator to change vacuum and oxygen | SXCQ-33-Y | 6MW | 4kW |
19 | Jincheng Shanshui Cement Co., Ltd. Deaerator | SXCQ-33-Y | 6MW | 4kW |
20 | Zibo Chongzheng Cement Co., Ltd. | SXCQ-33-Y | 6MW | 7.5kW |
21 | Jining Shanshui Cement Co., Ltd. | SXCQ-33-Y | 4.5MW | 7.5kW |
22 | Jining Shanshui Cement Co., Ltd. | SXCQ-GX-S-3 | Deaerator | 3kW |
23 | Zaozhuang Innovation Shanshui Cement Co., Ltd. | SXCQ-33-Y | 9MW | 7.5kW |
24 | Weishan Shanshui Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
25 | Zibo Shanshui Cement Co., Ltd. | SXCQ-GX-18/2 | 18MW | 10KW |
26 | Anqiu Shanshui Cement Co., Ltd. 2# | SXCQ-33-Y | 9MW | 11kW |
27 | Anqiu Shanshui Cement Co., Ltd. 1# | SXCQ-33-Y | 9MW | 11kW |
28 | Zaozhuang Shanshui Cement Co., Ltd. | SXCQ-33-Y | 6MW | 7.5kW |
29 | Feicheng Feixi Cement Co., Ltd. | SXCQ-33-Y | 9MW | 7.5kW |
30 | Feicheng Feixi Cement Co., Ltd. | SXCQ-GX-S-3 | Deaerator | 3kW |
31 | Huaihai Zhonglian Cement Co., Ltd. 2# | SXCQ-33-Y | 9MW | 7.5kW |
32 | Huaihai Zhonglian Cement Co., Ltd. 1# | SXCQ-33-Y | 9MW | 7.5kW |
33 | Nanyang Zhonglian Wolong Cement Co., Ltd. | SXCQ-33-Y | 7.5MW | 7.5kW |
34 | Luanchuan Zhonglian Cement Co., Ltd. | SXCQ-33-Y | 7.5MW | 7.5kW |
35 | Dengfeng Dengdian Zhonglian Cement Co., Ltd. | SXCQ-GX-18/2 | 9MW | 10kW |
36 | Jiyuan Zhonglian Cement Co., Ltd. | SXCQ-33-Y | 9MW | 7.5kW |
37 | Huaxin Cement Chongqing Fuling Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
38 | Luliang Yilongshan Water Cement Co., Ltd. | SXCQ-GX-27/2 | Air cooling unit | 15kW |
39 | Huaihai Zhonglian Cement Co., Ltd. 1# | SXCQ-33-Y | Deaerator | 5.5kW |
40 | Huaihai Zhonglian Cement Co., Ltd. 2# | SXCQ-33-Y | Deaerator | 5.5kW |
41 | Nanjing Kaisheng Chongzuo Project | SXCQ-33-Y | 1.5MW | 5.5kW |
42 | Nanyang Wanbei Cement Co., Ltd. | SXCQ-33-Y | 6MW | 7.5kW |
43 | Aru Kor Kee Landscaping Co., Ltd. 2500 | SXCQ-33-Y | 4.5MW | 7.5kW |
44 | Arukol Keiqi Shanshui Cement Co., Ltd. 3200 | SXCQ-33-Y | 6MW | 11kW |
45 | Chifeng Yuanhang Landscape Cement Co., Ltd. | SXCQ-33-Y | 4.5MW | 7.5kW |
46 | Dalian Shanshui Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
47 | Zhaqiteqi Shanshui Cement Co., Ltd. | SXCQ-GX-18/2 | 9MW | 10kW |
48 | Xingtai Zhonglian Cement Co., Ltd. | SXCQ-33-Y | 6MW | 11kW |
49 | Xintai Zhonglian Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
50 | Lincheng Zhonglian Cement Co., Ltd. | SXCQ-33-Y | 6MW | 7.5kW |
51 | Huaxin Cement (Fuling) Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
52 | Chifeng Yuanhang Landscape Cement Co., Ltd. 2# | SXCQ-33-Y | 4.5MW | 7.5kW |
53 | Yantai Baiyanghe Cement Co., Ltd. | SXCQ-33-Y | 4.5MW | 7.5kW |
54 | Feixian Quzhou Cement Co., Ltd. 1# | SXCQ-33-Y | 9MW | 11kW |
55 | Feixian Quzhou Cement Co., Ltd. 2# | SXCQ-33-Y | 9MW | 11kW |
56 | Lubi Building Material Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
57 | Anhui Huaiyuan Zhonglian Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
58 | Ulan Qab Zhonglian Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
59 | Siping Jinyu Cement Co., Ltd. | SXCQ-33-Y | 4.5MW | 7.5kW |
60 | Datong Jidong Cement Co., Ltd. | SXCQ-GX-27/2 | Air cooling unit | 15kW |
61 | Jiaozuo Qianye Cement Co., Ltd. | SXCQ-GX-18/2 | 9MW | 10kW |
62 | Huaxin Cement (Changyang) Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
63 | Shanxi Weidun Group Cement Co., Ltd. | SXCQ-33-Y | 9MW | 11kW |
64 | Shanxi Weidun Group Cement Co., Ltd. Deaerator | SXCQ-33-Y | Deaerator | 5.5kW |
solution